Audited Annual Financial Statements — Year ended December 31, 2025
A.Consolidated Statement of Financial Position
| Assets | |
| Cash and cash equivalents | $15,207,420 |
| Trade and other receivables | $4,837,069 |
| Inventories | $11,063,931 |
| Property, plant and equipment | $58,817,915 |
| Intangible assets and goodwill | $18,736,907 |
| Total assets | $108,663,243 |
| Liabilities | |
| Trade and other payables | $4,639,217 |
| Long-term debt | $14,035,519 |
| Other liabilities | $2,751,722 |
| Total liabilities | $21,426,458 |
| Shareholders' equity | $87,236,784 |
| Total liabilities and equity | $108,663,243 |
B.Consolidated Statement of Operations
| Revenue | $30,342,106 |
| Cost of sales | $(18,716,751) |
| Gross profit | $11,625,354 |
| General and administrative | $(4,416,083) |
| Research and development | $(2,410,825) |
| Operating income | $4,798,447 |
| Finance costs, net | $(960,000) |
| Net income (loss) for the period | $2,638,835 |
C.Notes to the Financial Statements
Quorant Energy Corp. is a company domiciled in Alberta. The address of the Company's registered office is 525 8th Ave SW, Suite 3300, Calgary, AB T2P 1G1. The Company's common shares trade on the TSX under the symbol "QRNT".
These consolidated financial statements have been prepared in accordance with International Financial Reporting Standards (IFRS) as issued by the International Accounting Standards Board. They have been prepared on the historical cost basis except for financial instruments measured at fair value through profit or loss. The functional and presentation currency is the Canadian dollar.
The accounting policies applied in these financial statements are consistent with those applied by the Company in the most recent audited annual financial statements, except for the adoption of new or amended standards effective in the current period, which did not have a material impact on the amounts reported.
Unqualified audit opinion from Pellier Grandeau dated March 3, 2026.